Men’s 2020/21 Records
Distance/Age | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|
5 km | Mike Threlfall 18:23 Burrator | |||||
10 km | Sam Carden 38:45 Taunton | Brett Gatward 39:06 Stoke Stampede | Dean Bennett 39:34 Stoke Stampede | Simon Denson 40:03 Glastonbury | Kevin Garner 47:53 Exeter 10k | Richard Mackrory 51:45 Bideford |
10 miles | Ian Bawler 1:31:42 Bicton Blister | Ray Tutton 1:12:21 Great South Run | Ron Foord 1:29:01 Bicton Blister | |||
Half marathon | Andrew Saunders 1:28:17 Bridgwater | Dean Bennett 1:26:07 Bridgwater | Ali Bisatt 1:31:32 Great Bristol | Kevin Garner 1:48:35 Weston Super | Richard Carman 1:49:55 Bath |
|
Marathon | Sam Carden 4:57:12 Ham & Lyme | Matt Blee 6:26:10 Conquest Avalon | Dean Bennett 2:53:10 Newport | Ali Bisatt 3:09:52 London | Ron Foord 3:55:38 Lisbon | |
50 km | Dean Bennett 3:56:52 Run to the Sea | Alistair Bisatt 4:38:12 Dartmoor Discovery | Rob Murr 6:20:01 Run to the Sea | |||
50 miles | James Nicjholas 9:51:16 Westcountry Flat | Fintan Murray 10:35:11 Conquest Avalon | Peter Hall 12:50:51 Conquest Avalon | |||
100 km | Martin Webb 12:46:00 East Devon Round | Peter Hall 20:42:00 East Devon Round | ||||
100 miles | Martin Webb 29:54:00 North Coast 110 | Alistair Bisatt 35:13:31 Devon C2C (113) |
Women’s 2020/21 Records
Distance/Age | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|
5 km | Emily Macaulay 25:55 Exeter 5k | Emma Walters 46:31 Moonlit Meadow | Lucy Spring 32:07 Milton Keynes | |||
10 km | Laura Chapman 43:15 Stoke Stampede | Joanna Gavins 48:09 Stoke Stampede | Jo Carritt 40:47 Glastonbury | Lisa Denson 48:17 Glastonbury | Sally Tuer 51:55 Stoke Stampede | Pat Pike 76:02 Chard Flyer |
10 miles | Emma Salter 1:47:43 Bideford | Sandra Moffat 1:32:34 Braunton | Hannah Kirkman 1:28:06 Granite Way | |||
Half marathon | Helen Needs 2:02:02 Vitality Big Half | Helen Moffatt 1:58:04 Bideford | Hannah Kirkman 1:49:49 Swansea | Sally Tuer 2:32:48 Portland Coastal | ||
Marathon | Sarah Henderson 4:53:03 Porto | Helen Needs 4:07:53 Porto | Sam Wharton 3:50:02 London | Lisa Denson 4:08:39 Porto | Sally Tuer 4:14:10 London | |
50 km | Georgina Brice 8:44:59 Dartmoor 50k | Joanna Gavins 5:48:33 Dartmoor Discovery | Sam Wharton 5:17:01 Dartmoor Discovery | Ann-Marie Crampton 6:30:00 Dartmoor Discovery | Sally Tuer 6:11:17 Dartmoor Discovery | |
50 miles | Georgina Brice 14:00:11 Westcountry Flat50 | |||||
100 km | Georgina Brice 26:16:00 North Coast 110 | Georgina Brice 17:31:39 Race to the Castle | Sam Wharton 12:37:30 Race to the Stones | |||
100 miles |
Only races held in 2020 and 2021 count.
Age as at date of race.
parkrun does not count as a 5 km race.
All paid-up club members eligible except if running under another club’s name or colours.