Men’s 2026 Records
| <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | |
|---|---|---|---|---|---|---|
| 5 km | Dan Smith 21:22 Yeovilton Apr | Richard Mackrory 26:51 Yeovilton Apr |
||||
| 5 miles | ||||||
| 10 km | George Ryder 40:20 Stoke Stampede | Stephen Nand-Lal 37:16 Stoke Stampede | Mike Turk 39:06 Stoke Stampede | Edward Herbert 48:56 Stoke Stampede | Ali Bisatt 44:12 Stoke Stampede | Frsnk Colman 52:15 Exeter 22 Feb |
| 10 miles | Ali Bisatt 1:17:15 Braunton | |||||
| Half marathon | Joe Clarke 1:28:07 Taunton | Stephen Nand-Lal 1:19:43 Bath | Dean Bennett 1:22:27 Taunton | Simon Denson 1:31:11 Taunton | Ali Bisatt 1:36:47 Taunton | Frank Colman 1:59:56 Taunton |
| 20 miles | Callum Bisatt 3:58:10 Grizzly | Yamick Grundy 3:44:29 Grizzly | Chris White 3:05:08 Granite Way | Dave Loader 4:19:08 Grizzly | Ali Bisatt 2:36:27 Phoenix Devon Launch | |
| Marathon | Stephen Nand-Lal 2:46:07 Manchester | Mike Turk 3:16:15 Manchester | Paul Parmenter 3:50:40 Rome | Ali Bisatt 3:47:13 Brighton | ||
| 50 km | ||||||
| 50 miles | Matt Blee 12:19:50 Hardmoors 55 | Rob Harris 14:26:50 Arc 50 | Andy Burgess 12:19:47 Hardmoors 55 | |||
| 100 km | ||||||
| 100 miles | ||||||
| 100 miles track | ||||||
| 12 hour timed | ||||||
| 24 hour timed |
Women’s 2026 Records
| Distance/Age | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
|---|---|---|---|---|---|---|
| 5 km | Sarah Capstick 22:01 Yeovilton Apr | |||||
| 5 miles | Sarah Capstick 36:31 Weston Prom Feb | |||||
| 10 km | Hanna Mcandrew 47:57 Stoke Stampede | Karen Kean 49:54 Stoke Stampede | Nadine Prouse 50:09 Stoke Stampede | Jane Cooke 55:03 Chard Flyer | Pam Beattie 1:15:21 Stoke Stampede |
|
| 10 miles | Karen Chapman 2:03:03 Braunton | Paula Bisatt 1:56:10 Braunton | Pam Beattie 2:06:33 Braunton |
|||
| Half marathon | Millie Tyler 1:51:41 Taunton | Hanna Mcandrew 1:41:26 Taunton | Joanna Carritt 1:39:44 Taunton | Lisa Denson 1:54:23 Taunton | Hilary McKegney 2:10:16 Taunton | Pam Beattie 2:40:10 Yeovil |
| 20 miles | Sarah Henderson 4:17:09 Grizzly | Emma Rathbone 4:06:14 Grizzly | Cathy Parmenter 3:53:56 RED Winter Challenge | Paula Bisatt 3:56:25 RED Pasty & Pie | ||
| Marathon | Rosa Allen 3:34:31 Bacelona | Georgina Brice 5:49:42 RED Winter Challenge | Emma Rathbone 3:52:14 Rome | Liz Williams 4:22:05 Brighton | Nicky Chrascina 4:59:54 Rome | |
| 50 km | ||||||
| 50 miles | Sarah Henderson 17:13:00 Cymoedd Sir Fynwy | Emma Greig 15:12:00 Woldsman | ||||
| 100 km | ||||||
| 100 miles | ||||||
| 100 miles track | ||||||
| 12 hour timed | ||||||
| 24 hour timed |
Only races held in 2026 count.
Age as at date of race. Finish time only (no splits). Actual race distance must be no less than 98% of that specified.
parkrun does not count as a 5 km race.
All paid-up club members eligible except if running under another club’s name or colours.
Submit claims for records here.
