Overall Club Records
| Men | Women | |
|---|---|---|
| 5k | Phil Burden 15:28 Yeovilton 5k 14 August 2013 | Hannah Taunton 18:07 Yeovilton 5k 13 April 2016 |
| 5 Miles | Simon Denson 32:37 Weston Prom 20 February 2025 | Emma Rathbone 34:51 Weston Prom 22 May 2025 |
| 10k | Phil Burden 32:19 Cardiff 10k 8 September 2013 | Hannah Taunton 36:36 Stoke Stampede 8 January 2017 |
| 10 miles | Gerry Hogg 56:12 Wiltshire 10 12 February 2012 | Jo Carritt 1:07:20 Weymouth 10 20 October 2012 |
| Half marathon | Phil Burden 1:11:23 Yeovil Half Marathon 24 March 2013 | Hannah Taunton 1:23:52 Taunton Half 3 April 2016 |
| 20 miles | Chris White 2:58:52 RED Pie & Pasty 15 March 2025 | Hannah Kirkman 3:12:50 Granite Way 23 March 2025 |
| Marathon | Phil Burden 2:36:10 London Marathon 21 April 2013 | Sam Wharton 3:18:09 Newport Marathon 5 May 2019 |
| 50 km | Dean Bennett 3:56:52 Run to the Sea 16 October 2021 | Sam Wharton 5:06:43 Dartmoor Discovery 7 June 2025 |
| 50 miles | Sam Carden 7:09:53 South Downs Way 9 April 2022 | Nicola Kelly 9:34:46 WC Flat 50 14 May 2022 |
| 100 km | Dean Bennett 10:01:37 Ham & Lyme 5 July 2025 | Sam Wharton 11:58:15 Race to the Stones 13 July 2024 |
| 100 miles | Dean Bennett 17:02:44 Autumn 12 October 2024 | Sam Wharton 22:33:29 Autumn 15 October 2022 |
| 100 miles track | Dean Bennett 16:42:14 Cockbain 28 March 2023 | |
| 12 hour timed | Dean Bennett 75.3 miles Track Wars 10 March 2023 | |
| 24 hour timed | Ali Bisatt 78.9 miles Escape from Meriden 16 November 2024 |
Club Age Band Records
Men
| Distance/Age | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
|---|---|---|---|---|---|---|
| 5 km | Nick Brazier 19:52 Exeter 2 May 2022 | Ben Timpson 19:35 Street 9 November 2022 | Michael Turk 18:34 Yeovilton 10 September 2025 | Mike Threlfall 18:23 Burrator 6 June 2021 | Ali Bisatt 21:29 Yeovilton 13 August 2025 | Nigel Baker 24:53 Street 5k 9 November 2022 |
| 5 miles | Ben Timpson 37:25 Baltonsborough 25 August 2025 | Simon Denson 32:37 Weston Prom 20 February 2025 | Ali Bisatt 34:43 Weston Prom 17 April 2025 | Nigel Baker 44:17 Weston Prom 16 October 2025 |
||
| 10 km | Stephen Cockram 35:53 Stoke Stampede 10 March 2024 | Stephen Kershaw 36:06 Uplowman 27 May 2024 | Dean Bennett 36:59 Stoke Stampede 9 January 2022 | Mike Threlfall 38:28 Battersea Park 20 December 2023 | Ali Bisatt 43:51 Stoke Stampede 12 January 2025 | Nigel Baker 51:21 Glastonbury 18 September 2022 |
| 10 miles | Ben Timpson 1:08:36 Bideford 6 November 2022 | Michael Turk 1:03:54 Bideford 2 November 2025 | Simon Denson 1:06:34 Bideford 5 November 2023 | Kevin Garner 1:15:57 Bideford 3 November 2024 | Nigel Baker 1:25:38 Bideford 6 November 2022 |
|
| Half marathon | Stephen Cockram 1:16:51 Bridgwater 1 September 2024 | Andrew Saunders 1:24:39 Cardiff 27 March 2022 | Dean Bennett 1:26:07 Bridgwater 5 Sept 2021 | Simon Denson 1:28:02 Exeter 11 February 2024 | Ali Bisatt 1:36:11 Cardiff 6 October 2024 | Richard Carman 1:49:55 Bath 15 March 2020 |
| 20 miles | Chris White 2:58:52 RED Pie & Pasty 15 March 2025 | Paul Parmenter 4:03:05 Grizzly 9 March 2025 | Ali Bisatt 3:38:09 Grizzly 9 March 2025 | |||
| Marathon | Stephen Cockram 2:44:32 Yorkshire 20 October 2024 | Andrew Saunders 3:09:36 Taunton 4 April 2022 | Dean Bennett 2:49:06 London 23 April 2023 | Ali Bisatt 3:06:40 London 2 October 2022 | Ali Bisatt 3:21:07 Brighton 6 April 2025 | |
| 50 km | Chris Grieco 6:54:20 EL South Devon 5 February 2022 | Matt Blee 6:19:11 Ham & Lyme 5 July 2025 | Dean Bennett 3:56:52 Run to the Sea 16 October 2021 | Ali Bisatt 4:06:42 Portsmouth Coastal 22 December 2023 | John Hunt 5:26:29 Dartmoor Discovery 11 June 2022 | |
| 50 miles | Sam Carden 7:09:53 South Downs Way 9 April 2022 | James Bowyer 10:18:50 NDW 20 May 2023 | Dean Bennett 8:37:08 Gower 50 16 October 2022 | Ali Bisatt 8:47:46 WC Flat 50 13 May 2023 | Ali Bisatt 12:41:00 Apocalypse 10 May 2025 | |
| 100 km | Sam Carden 17:48:18 CCC 26 August 2022 | Matt Blee 14:38:28 Speyside 16 August 2025 | Dean Bennett 10:01:37 Ham & Lyme 5 July 2025 | Paul Parmenter Andy Burgess 13:20:42 Race to the Stones 13 July 2024 | Ali Bisatt 14:38:28 Speyside 16 August 2025 | |
| 100 miles | Rhys Harrison 27:44:38 Westcountry 10 May 2025 | Dean Bennett 17:02:44 Autumn 12 October 2024 | Martin Webb 23:46:11 Thames Path 3 May 2025 | Ali Bisatt 34:12:38 Devon C2C 17 May 2025 | ||
| 100 miles track | Dean Bennett 16:42:14 Cockbain 28 October 2023 | |||||
| 12 hour timed | Dean Bennett 75.3 miles Track Wars 10 March 2023 | |||||
| 24 hour timed | Dave Urwin 62.4 miles Crawley 12 April 2025 | Ali Bisatt 78.9 miles Escape from Meriden 16 November 2024 |
Women
| Distance/Age | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
|---|---|---|---|---|---|---|
| 5 km | Hanna Mcandrew 22:04 Yeovilton 13 August 2025 | Emma Rathbone 20:16 Yeovilton 8 May 2024 | Sarah Capstick 21:39 Yeovilton 13 September 2023 | Sarah Capstick 21:49 Yeovilton 10 September 2025 | Pam Beattie 34:26 Yeovilton 9 July 2025 |
|
| 5 miles | Emma Rathbone 34:51 Weston Prom 22 May 2025 | Nadine Prouse 39:21 Weston Prom 27 November 2025 | Sarah Capstick 35:46 Weston Prom 22 May 2025 | |||
| 10 km | Laura Chapman 43:15 Stoke Stampede 5 January 2020 | Heather Macklin 46:50 Taunton 24 September 2023 | Jo Carritt 40:47 Glastonbury 2 May 2021 | Sam Wharton 44:48 Taunton 28 September 2025 | Sarah Capstick 45:57 Taunton 28 September 2025 | Pam Beattie 1:14:27 Weston Christmas 14 December 2025 |
| 10 miles | Millie Tyler 1:22:23 Bideford 5 November 2023 | Heather Macklin 1:25:18 Bideford 5 November 2023 | Jo Carritt 1:11:28 Glastonbury 17 September 2023 | Hannah Kirkman 1:20:25 Bideford 6 November 2022 | Bev Collins 1:27:28 Bideford 5 November 2023 | Pam Beattie 1:57:29 Bideford 2 November 2024 |
| Half marathon | Hanna Mcandrew 1:40:28 London Landmarks 16 April 2025 | Sonia Ciampalini 1:36:21 Burnham 8 October 2023 | Sam Wharton 1:36:36 Exeter 11 February 2024 | Sam Wharton 1:43:59 Benidorm 22 November 2025 | Jane Hardacre 1:53:17 Bridgwater 1 September 2024 | Pam Beattie 2:34:03 Exeter 7 February 2025 |
| 20 miles | Millie Tyler 4:16:28 Grizzly 9 March 2025 | Vicky Stancer 4:16:29 Grizzly 9 March 2025 | Lisa Rossiter 3:59:35 Grizzly 9 March 2025 | Hannah Kirkman 3:12:50 Granite Way 9 March 2025 | Sally Tuer 5:45:00 Cerne Giant 23 March 2025 | |
| Marathon | Sophie Butts 4:52:48 London 27 April 2025 | Sarah Henderson 4:05:33 Verona 17 November 2024 | Nicola Kelly 3:27:34 London 21 April 2024 | Hannah Kirkman 3:59:37 NDVM 1 May 2022 | Sally Tuer 4:14:10 London 3 October 2021 | |
| 50 km | Millie Tyler 6:46:13 Ham & Lyme 5 July 2025 | Joanna Gavins 5:46:28 Dartmoor Discovery 11 June 2022 | Sam Wharton 5:06:43 Dartmoor Discovery 7 June 2025 | Lisa Denson 6:08:39 Dartmoor Discovery 9 June 2024 | Sally Tuer 6:11:17 Dartmoor Discovery 5 June 2021 | |
| 50 miles | Joanna Gavins 13:53:21 WC Flat 12 May 2024 | Nicola Kelly 9:34:46 Flat 50 14 May 2022 | Emma Greig 13:58:42 WC Flat 12 May 2024 | Nicky Chrascina 14:04:18 WC Flat 12 May 2024 | ||
| 100 km | Georgina Brice 26:16:00 North Coast 110 2 October 2020 | Joanna Gavins 13:34:40 Race to the Stones 13 July 2024 | Sam Wharton 11:58:15 Race to the Stones 13 July 2024 | Jules Griffiths-Jones 15:10:26 Maverick Jurassic 18 October 2025 | Nicky Chrascina 17:09:19 Serpent Trail 5 July 2025 | |
| 100 miles | Georgina Brice 28:34:53 Phoenix Centaur 22 June 2024 | Sam Wharton 22:33:29 Autumn 15 October 2022 | Emma Greig 36:34:00 Flower of Suffolk 24 May 2025 | |||
| 100 miles track | ||||||
| 12 hour timed | ||||||
| 24 hour timed |
For age group records, age is as at date of race.
Age group records from 2020 onwards.
parkrun does not count as a 5 km race.
All paid-up club members eligible except if running under another club’s name or colours.
Prior to 11 January 2017, club records could be set by club members representing another club.
