Men’s 2024 Records
<30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | |
---|---|---|---|---|---|---|
5 km | Ben Timpson 20:24 Yeovilton | Paul Parmenter 21:35 Yeovilton | Kevin Garner 22:32 Yeovilton | Richard Mackrory 26:12 Yeovilton |
||
10 km | Stephen Cockram 35:53 Stoke Stampede | Stephen Kershaw 36:06 Uplowman | Dean Bennett 40:11 Stoke Stampede | Ali Bisatt 44:09 Stoke Stampede | Ali Bisatt 43:55 Taunton | Richard Mackrory 55:52 Taunton |
10 miles | Chris Manley 1:39:34 Powderham | Chris While 1:22:26 Bideford | Paul Parmenter 1:12:45 Bideford | Kevin Garner 1:15:57 Bideford | Richard Mackrory 1:30:02 Bideford |
|
Half marathon | Stephen Cockram 1:16:51 Bridgwater | Chris White 1:52:35 Bridgwater | Mark Wilson 1:38:31 Reading | Simon Denson 1:28:02 Exeter | Ali Bisatt 1:36:11 Cardiff | |
Marathon | Dean Redgate 4:42:51 Steaming to the Coast | Dean Bennett 3:06:51 Boston UK | Ali Bisatt 3:14:50 London | John Hunt 3:53:05 Verona | ||
50 km | Matt Blee 6:27:28 Dartmoor Discovery | Rob Harris 4:53:22 Dartmoor Discovery | Andy Burgess 5:40:56 Dartmoor Discovery | Ron Foord 6:08:43 Dartmoor Discovery | ||
50 miles | Rob Harris 12:44:59 Arc 50 | Paul Parmenter 12:15:43 WC Flat | Peter Hall 15:02:00 Potter Around Otter | |||
100 km | Alex Wilson 13:24:18 Ham & Lyme | Paul Parmenter Andy Burgess 13:20:42 Race to the Stones | Peter Hall 19:30:10 Ham & Lyme | |||
100 miles | Dean Bennett 17:02:44 Autumn | Peter Hall 42:18:00 Mercian Challenge | ||||
100 miles track | ||||||
12 hour timed | ||||||
24 hour timed | Ali Bisatt 78.9 miles Escape from Meriden |
Women’s 2024 Records
Distance/Age | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|
5 km | Sarah Henderson 22:33 Yeovilton | Emma Rathbone 20:16 Yeovilton | Sarah Capstick 22:18 Yeovilton | Jane Cooke 24:53 Yeovilton | ||
10 km | Emma Harris 1:01:02 Taunton | Vicky Stancer 48:06 Taunton | Joanna Carritt 40:48 Easter Bunny | Jane Hardacre 47:58 Easter Bunny | Sarah Capstick 47:09 Taunton | |
10 miles | Hannah Baker !:39:34 Powderham | Dee Finch 1:28:18 Bideford | Sam Cross 1:23:08 Bideford | Amanda Eva 1:37:22 Bideford | Pam Beattie 1:57:29 Bideford |
|
Half marathon | Emma Harris 2:33:12 Cardiff | Jennifer Chambers 2:12:14 Bristol | Sam Wharton 1:36:36 Exeter | Hannah Kirkman 1:50:46 Swansea | Jane Hardacre 1:53:17 Bridgwater | Pam Beattie 2:58:20 Wray Trail |
Marathon | Sarah Henderson 4:05:33 Verona | Nicola Kelly 3:27:34 London | Lisa Denson 4:01:31 Verona | Helen Phillips 4:18;16 Verona | ||
50 km | Vicky Stancer 6:02:13 Ham & Lyme | Sam Wharton 5:28:56 Dartmoor Discovery | Lisa Denson 6:08:39 Dartmoor Discovery | Sherri Dingle Nicky Chrascina 8:46:49 Ham & Lyme | ||
50 miles | Joanna Gavins 13:53:21 WC Flat | Dee Finch 12:15:43 WC Flat | Emma Greig 13:58:42 WC Flat | Nicky Chrascina 14:04:18 WC Flat | ||
100 km | Joanna Gavins 13:34:40 Race to the Stones | Sam Wharton 11:58:15 Race to the Stones | Sandra Moffat 19:30:10 Ham & Lyme | |||
100 miles | Georgina Brice 28:34:53 Phoenix Centaur | |||||
100 miles track | ||||||
12 hour timed | ||||||
24 hour times |
Only races held in 2024 count.
Age as at date of race. Finish time only (no splits). Actual race distance must be no less than 98% of that specified.
parkrun does not count as a 5 km race.
All paid-up club members eligible except if running under another club’s name or colours.
Submit claims for records here.