Men’s 2022 Records
Distance/Age | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|
5 km | Nick Brazier 19:52 Exeter | Ben Timpson 19:35 Street | Kevin Garner 22:19 Yeovilton | Nigel Baker 24:53 Street 5k |
||
10 km | Sam Carden 36:26 Stoke Stampede | Andrew Saunders 38:48 Martock | Dean Bennett 36:59 Stoke Stampede | Wayne Windebank 41:39 Battle Sedgemoor | Kevin Garner 46:05 Bridgwater | Nigel Baker 51:21 Glastonbury |
10 miles | Ben Timpson 1:08:36 Bideford | Mark Wilson 1:15:32 Myerscough | Ali Bisatt 1:07:08 Bideford | Nigel Baker 1:25:38 Bideford |
||
Half marathon | Nick Brazier 1:35:39 Taunton | Andrew Saunders 1:24:39 Cardiff | Jono McGill 1:42:13 Taunton | Ali Bisatt 1:28:32 Bristol | John Townend 1:37:59 Taunton | Richard Mackrory 2:00:02 Taunton |
Marathon | Chris Grieco 3:46:25 Maspalomas | Andrew Saunders 3:09:36 Taunton | Dean Bennett 2:55:32 NDVM | Ali Bisatt 3:06:40 London | Ron Foord 3:47:26 NDVM | |
50 km | Chris Grieco 6:54:20 EL South Devon | Dean Bennett 4:02:29 Dartmoor Discovery | Andy Burgess 5:16:36 26.2 Day Challenge | John Hunt 5:26:29 Dartmoor Discovery | ||
50 miles | Sam Carden 7:09:53 South Downs Way | Matt Blee 16:35:33 Lakeland 50 | Dean Bennett 8:37:08 Gower 50 | Andy Burgess 10:33:12 Conquest Avalon | ||
100 km | Sam Carden 17:48:18 CCC | Andy Burgess 16:31:44 East Devon Round | ||||
100 miles | Robin Upton 19:52:04 Autumn | Ali Bisatt 32:53:24 Arc of Attrition |
Women’s 2022 Records
Distance/Age | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|
5 km | Ann-Marie Crampton 24.54 Yeovilton | |||||
10 km | Sarah Henderson 51:48 Maspalomas | Joanna Gavins 48:18 Stoke Stampede | Vicky Hanna 44:14 Taunton | Sarah Capstick 46:16 Taunton | Bev Collins 51:25 Taunton | |
10 miles | Lauren Clarke 1:42:05 Bideford | Rachel Reid 2:07:18 Bideford | Hannah Kirkman 1:20:25 Bideford | |||
Half marathon | Helen Needs 1:55:40 Exeter | Sam Wharton 1:43:52 Reading | Hannah Kirkman 1:46:38 Swansea | Sally Tuer 1:58:15 Cardiff | ||
Marathon | Joanna Gavins Mercedes Thorne 4:16:07 Taunton | Sam Wharton 3:34:47 NDVM | Hannah Kirkman 3:59:37 NDVM | Sally Tuer 4:29:21 London | ||
50 km | Joanna Gavins 5:46:28 Dartmoor Discovery | Sam Wharton 5:42:49 Dartmoor Discovery | Lisa Denson 6:11:20 Dartmoor Discovery | |||
50 miles | Georgina Brice 14:21:50 WC Flat 50 | Nicola Kelly 9:34:46 WC Flat 50 | Sue Lewis 15:44:37 Lakeland 50 | |||
100 km | ||||||
100 miles | Georgina Brice 31:44:07 Phoenix Centaur | Sam Wharton 22:33:29 Autumn | Emma Greig 38:58:59 Lady Ann Way |
Only races held in 2022 count.
Age as at date of race. Finish time only (no splits). Actual race distance must be no less than 99% of that specified.
parkrun does not count as a 5 km race.
All paid-up club members eligible except if running under another club’s name or colours.