Men’s 2023 Records
<30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | |
---|---|---|---|---|---|---|
5 km | Ben Timpson 19:37 Street Feb | Scott Weetch 21.58 Yeovilton | Nigel Baker 25:30 Street |
|||
10 km | Nick Brazier 42:03 Stoke Stampede | Chris Manley 46:38 Stoke Stampede | Dean Bennett 36:43 Stoke Stampede | Mike Threlfall 38:28 Battersea Park | John Townend 45:21 Taunton | Nigel Baker/Richard Mackrory 54:31 Chard/Taunton |
10 miles | Chris Manley 1:18:39 Bideford | Andrew Saunders 1:10:28 Bideford | Simon Denson 1:06:34 Bideford | Kevin Garner 1:18:46 Bideford | Richard Mackrory 1:32:17 Bideford |
|
Half marathon | Nick Brazcliffe 1:39:39 Bath | Tom Dymott 1:34:39 Burnham | Ali Bisatt 1:31:27 Cardiff | Ron Foord 1:44:19 Weymouth | ||
Marathon | Nick Brazier 3:38:53 Manchester | Dean Bennett 2:49:06 London | Ali Bisatt 3:09:46 London | Ron Foord 3:55:08 Palma | ||
50 km | Dean Bennett 4:07:19 Dartmoor Discovery | Ali Bisatt 4:06:42 Portsmouth Coastal | Ron Foord 6:30:00 Dartmoor Discovery | |||
50 miles | Sam Carden 10:12:57 Arc 50 | James Bowyer 10:18:50 NDW | Marcus Tuke 12:29:18 WC Flat 50 | Ali Bisatt 8:47:46 WC Flat 50 | ||
100 km | Ali Bisatt 22:44:16 North Coast 110 | |||||
100 miles | Martin Webb 34:04:36 Lakeland | |||||
100 miles track | Dean Bennett 16:42:14 Cockbain | |||||
12 hour timed | Dean Bennett 75.3 miles Track Wars | |||||
24 hour timed |
Women’s 2023 Records
Distance/Age | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
---|---|---|---|---|---|---|
5 km | Emma Biswas 23:32 Yeovilton | Sarah Capstick 21:39 Yeovilton | ||||
10 km | Sarah Henderson 50:33 Taunton | Heather Macklin 46:50 Taunton | Jo Carritt 43:55 Crewkerne | Sarah Capstick 45.58 Taunton | Claire Townend 55:52 Taunton | |
10 miles | Millie Tyler 1:22:23 Bideford | Heather Macklin 1:25:18 Bideford | Jo Carritt 1:11:28 Glastonbury | Lisa Denson 1:24:47 Wimborne | Bev Collins 1:27:28 Bideford | |
Half marathon | Sarah Henderson 1:51:22 Yeovil | Sonia Ciampalini 1:36:21 Burnham | Sam Wharton 1:45:50 Cardiff | Hannah Kirkman 1:48:54 Exeter | Bev Collins 2:04:50 Running Events Devon | |
Marathon | Sarah Henderson 6:50:25 Beacons | Georgina Brice 5:15:18 Phoenix Spring | Nicola Kelly 3:30:57 Newport | Hannah Kirkman 4:08:01 London | Bev Collins 4:19:41 Malaga | |
50 km | Joanna Gavins 6:30:00 Dartmoor Discovery | Nicola Kelly 5:32:27 Dartmoor Discovery | Sue Lewis 7:12:35 Ham & Lyme | Sally Tuer 7:01:07 Ham & Lyme | ||
50 miles | Nicola Kelly 10:08:54 Glasgow-Edinburgh | Sue Lewis 15:18:01 Lakeland | ||||
100 km | Joanna Gavins 22:44:14 North Coast 110 | |||||
100 miles | Georgina Brice 29:48:21 Saxon 100 | Sam Wharton 28:07:04 Cotswold Century | Emma Greig 36:35:00 LDWA EBB | |||
100 miles track | ||||||
12 hour timed | ||||||
24 hour times |
Only races held in 2023 count.
Age as at date of race. Finish time only (no splits). Actual race distance must be no less than 99% of that specified.
parkrun does not count as a 5 km race.
All paid-up club members eligible except if running under another club’s name or colours.