Men’s 2025 Records
| <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | |
|---|---|---|---|---|---|---|
| 5 km | Ben Timpson 20:44 Yeovilton May | Michael Turk 18:34 Yeovilton Sept | Ali Bisatt 21:29 Yeovilton Aug | Nigel Baker 26:27 Yeovilton Aug |
||
| 5 miles | Ben Timpson 37:25 Baltonsborough | Simon Denson 32.37 Weston Prom 20 Feb | Ali Bisatt 34.43 Weston Prom 17 Apr | Nigel Baker 44:17 Weston Prom Oct |
||
| 10 km | George Ryder 39:28 Martock | Ben Timpson 46:24 Chard Flyer | Michael Turk 38:24 Taunton | Simon Denson 41:14 Easter Bunny | Ali Bisatt 43:51 Stoke Stampede | Frank Colman 52:45 Taunton |
| 10 miles | Michael Turk 1:03:54 Bideford | Jeremy Rutter 1:09:27 Bideford | Ali Bisatt 1:17:36 Bideford | Richard Mackrory 1:30:19 Bideford |
||
| Half marathon | George Ryder 1:27:23 Burnham | Tom Pascall 1:38:18 Exeter | Michael Turk 1:27:22 Burnham | Simon Denson 1:30:42 Benidorm | Ali Bisatt 1:37:36 Cardiff | Frank Colman 1:57:10 Bath & Bristol Railway |
| 20 miles | Chris White 2:58:52 RED Pie & Pasty | Paul Parmenter 4:03:05 Grizzly | Ali Bisatt 3:38:09 Grizzly | |||
| Marathon | Rhys Harrison 3:35:59 Bath & Bristol Railway | Michael Turk 3:07:26 Amsterdam | Paul Parmenter 3:48:06 Lanzarote | Ali Bisatt 3:21:07 Brighton | ||
| 50 km | Matt Blee 6:19:11 Ham & Lyme | Daniel Argo 4:59:24 UK ultra South Downs | Dave Loader 5:48:43 Dartmoor Discovery | Ali Bisatt 5:37:48 Run to the Stones | ||
| 50 miles | Matt Blee 11:54:45 Lakeland | Dan Devlin 11:58:43 WC Hilly | Paul Parmenter 11:58:43 WC Hilly | Ali Bisatt 12:41:00 Apocalyse | ||
| 100 km | Matt Blee 14:38:28 Speyside | Dean Bennett 10:01:37 Ham & Lyme | Andy Burgess 14:38:28 Speyside | Ali Bisatt 14:38:28 Speyside | ||
| 100 miles | Rhys Harrison 27:44:38 West Country | Dean Bennett 22:03:41 West Country | Martin Webb 23:46:11 Thames Path | Ali Bisatt 34:12:38 Devon C2C | ||
| 100 miles track | ||||||
| 12 hour timed | ||||||
| 24 hour timed | Dave Urwin 62.4 miles Crawley |
Women’s 2025 Records
| Distance/Age | <30 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ |
|---|---|---|---|---|---|---|
| 5 km | Hanna Mcandrew 22:04 Yeovilton Aug | Emma Rathbone 21:28 Exmouth | Sarah Capstick 21:49 Yeovilton Sept | Pam Beattie 34:26 Yeovilton July |
||
| 5 miles | Emma Rathbone 34:51 Weston Prom May | Nadine Prouse 39:21 Weston Prom Nov | Sarah Capstick 35:46 Weston Prom May | |||
| 10 km | Hanna Mcandrew 47:11 Bristol | Vicky Stancer 48:47 Stoke Stampede | Emma Rathbone 45:33 Easter Bunny | Sam Wharton 44:48 Taunton | Sarah Capstick 45:57 Taunton | Pam Beattie 1:14:27 Weston Christmas |
| 10 miles | Emma Salter 1:48:25 Bideford | Emma Rathbone 1:16:01 Bideford | Nadine Prouse 1:23:16 Bideford | Jane Cooke 1:27:37 Bideford | Pam Beattie 1:58:22 Exeter Halloween |
|
| Half marathon | Hanna Mcandrew 1:40:28 London Landmarks | Jennifer Chambers 1:53:41 Yeovil | Emma Rathbone 1:47:25 Lanzarote | Sam Wharton 1:43:59 Benidorm | Amanda Eva 2:09:01 Exeter | Pam Beattie 2:34:03 Exeter |
| 20 miles | Millie Tyler 4:16:28 Grizzly | Vicky Stancer 4:16:29 Grizzly | Lisa Rossiter 3:59:35 Grizzly | Hannah Kirkman 3:12:50 Granite Way | Saly Tuer 5:45:00 Cerne Giant | |
| Marathon | Sophie Butts 4:52:48 London | Jennifer Chambers 5:07:44 Steamng to Coast | Emma Rathbone 3:29:44 Amsterdam | Hannah Kirkman 4:18:21 NDVM | Sally Tuer 4:53:07 London | |
| 50 km | Millie Tyler 6:46:13 Ham & Lyme | Sarah Morgan 6:44:24 Ham & Lyme | Sam Wharton 5:06:43 Dartmoor Discovery | Fern Baker 6:44:41 Ham & Lyme | Nicky Chrascina 7:49:00 HOWUM | |
| 50 miles | Sarah Henderson 14:07:18 Lakeland | Emma Rathbone 11:45:21 WC Hilly | Sue Lewis 19:00:32 Black Beacon | |||
| 100 km | Emma Rathbone 14:58:17 Race to King | Jules Griffiths- Jones 15:10:26 Maverick Jurassic | Nicky Chrascina 17:09:19 Serpent Trail | |||
| 100 miles | Emma Greig Flower of Suffolk 36:34:00 | |||||
| 100 miles track | ||||||
| 12 hour timed | ||||||
| 24 hour timed |
Only races held in 2025 count.
Age as at date of race. Finish time only (no splits). Actual race distance must be no less than 99% of that specified.
parkrun does not count as a 5 km race.
All paid-up club members eligible except if running under another club’s name or colours.
